Rank
From Petal Crashers Wiki
Revision as of 20:08, 20 March 2021 by Zircean (talk | contribs) (Created page with "'''Rank''' is a measure of achievement in Score Attack modes. Rank cutoffs are calculated as a percentage of the score required for the Grand Master rank. The cutoff perc...")
Rank is a measure of achievement in Score Attack modes.
Rank cutoffs are calculated as a percentage of the score required for the Grand Master rank. The cutoff percentages can be found in the local game files.
Rank | Percentage |
---|---|
9th Seed | 0% |
8th Seed | 2% |
7th Seed | 4% |
6th Seed | 6% |
5th Seed | 8% |
4th Seed | 10% |
3rd Seed | 12% |
2nd Seed | 14% |
1st Seed | 16% |
9th Sprout | 18% |
8th Sprout | 20% |
7th Sprout | 22% |
6th Sprout | 24% |
5th Sprout | 26% |
4th Sprout | 28% |
3rd Sprout | 30% |
2nd Sprout | 32% |
1st Sprout | 34% |
9th Petal | 36% |
8th Petal | 38% |
7th Petal | 40% |
6th Petal | 42% |
5th Petal | 44% |
4th Petal | 46% |
3rd Petal | 48% |
2nd Petal | 50% |
1st Petal | 52% |
9th Blossom | 54% |
8th Blossom | 56% |
7th Blossom | 58% |
6th Blossom | 60% |
5th Blossom | 62% |
4th Blossom | 64% |
3rd Blossom | 66% |
2nd Blossom | 68% |
1st Blossom | 70% |
9th Bouquet | 72% |
8th Bouquet | 74% |
7th Bouquet | 76% |
6th Bouquet | 78% |
5th Bouquet | 80% |
4th Bouquet | 82% |
3rd Bouquet | 84% |
2nd Bouquet | 86% |
1st Bouquet | 88% |
Master | 90% |
Grand Master | 100% |
For example, a score of 75,200 in 5-minute Time Trial with no mini board or turbo mode will result in a rank of 8th Bouquet.